Clerk/Treasurer
Connie Kreitzman
Village of Clyman
713 Morgan Street
PO Box 129
Clyman, WI 53016
920-696-3444
conniek@voclyman.com
Director of Public Works
Tony Stangler
920-696-3413
voc.53016@gmail.com
VILLAGE OF CLYMAN | ||
2020 BUDGET | ||
NOTICE IS HEREBY GIVEN that on Thursday, November 21, 2019, at 6:00 PM at the Clyman Village Hall, a public hearing was held on the proposed 2020 budget for the Village of Clyman. Changes were made to the 2020 proposed budget. The budget in detail is available for inspection at the Village of Clyman Clerks Office. The following is a summary of the 2020 budget as adopted. | ||
REVENUE | ||
ACCOUNT | 2019 ADOPTED | 2020 PROPOSED |
LOCAL LEVY | $171,897.00 | $156,433.00 |
DEBT SERVICE | $56,375.00 | $84,769.00 |
INTERGOVERNMENTAL AIDS | $134,344.00 | $124,520.00 |
LICENSES/PERMITS | $4,140.00 | $820.00 |
OTHER FUNDING SERVICES | $161,088.00 | $286,849.00 |
TOTAL REVENUE | $527,844.00 | $653,391.00 |
EXPENSES | ||
ACCOUNT | 2019 ADOPTED | 2020 PROPOSED |
GENERAL GOVERNMENT | $244,709.00 | $342,791.00 |
PUBLIC WORKS | $118,364.00 | $144,925.00 |
STREETS | $113,088.00 | $89,573.00 |
PARKS & PLAYGROUND | $10,313.00 | $23,650.00 |
ORDINANCE OFFICER | $7,177.00 | $8,131.00 |
FIRE & EMS | $34,193.00 | $44,321.00 |
TOTAL EXPENSES | $527,844.00 | $653,391.00 |
The mill rate for the local levy will be 0.011790036/$1,000 of valuation. The new tax mill rate including the state, county, local and school district levies is 0.025574128. This is based on the assessed valuation of $20,458,122 for the Village of Clyman. | ||
Dated this 27th day of November, 2019 | ||
Connie Kreitzman | ||
Clerk/Treasurer |